1 | Abacus Parenteral Drugs Limited., Uganda |
2 | ALCOBRAKE PRIVATE LIMITED, Hyderabad, Telangana |
3 | Alembic Pharamaceuticals Ltd., Hyderabad, Telangana |
4 | ALEOR Dermaceuticals, Hyderabad, Telangana |
5 | Allied Carbon Solutions Co.,Ltd., Japan |
6 | Amara Raja Group., Andhrapradesh |
7 | Amneal Oncology Pvt Ltd, Gujarat |
8 | Amway India Enterprises Private Limited |
9 | Apache footwear India Pvt. Ltd., Andhrapradesh |
10 | Aragen Life Sciences Private Limited, Hyderabad, Telangana |
11 | Arch Pharmalabs Ltd. Maharashtra. |
12 | Asian Paints., Telangana. |
13 | Avra Laboratories Ltd Unit-II, Hyderabad, Telangana |
14 | Aztec Technologies., Hyderabad, Telangana |
15 | Bio Pharma Laboratories Pvt Limited. Telangana |
16 | BVS INFRA |
17 | Callidus Research Laboratories Pvt. Ltd., Pune, Maharashtra. |
18 | CareGroup Sight Solution Private Limited, Gujarat |
19 | CRONUS PHARMA SPECIALITIES INDIA PVT LTD., Hyderabad, Telangana |
20 | DCL Dencare India Pvt. Ltd., Haryana. |
21 | GITAM University, Vizag, Andhrapradesh |
22 | GP LIFE HEALTHCARE PRIVATE LIMITED, SURATH, Gujarat. |
23 | Granuels India Limited Hyderaabad, Telangana. |
24 | GVK BIO, Hyderabad, Telangana |
25 | Harman Finochem Limited., Aurangabad, Maharashtra. |
26 | HBL Power Systems Limited., Telangana. |
27 | HY-GRO CHEMICALS PHARMTEK PRIVATE LIMITED |
28 | IITHyderabad, Telangana. |
29 | incuMeD LLP., Telangana. |
30 | INNOVARE Labs Pvt Ltd Hderabad, Telangana. |
31 | INNOVATIVE PHARMA SOLUTIONS PRIVATE LIMITED, Hyderabad, Telangana |
32 | Innovo Glassworks Private Limited., Telangana. |
33 | Intonation Research Laboratories Pvt. Ltd., Hyderabad, Telangana |
34 | Intron Life Sciences Pvt. Ltd., Hyderabad, Telangana |
35 | Inventia Healthcare Limited |
36 | JINDAL SAW Ltd., Nankapaya, Gujrat |
37 | Keerthi Industries Ltd., |
38 | Kerry Ingredients India Pvt. Ltd., Gujarat |
39 | LGAS LABS PRIVATE LIMITED, Hyderabad, Telangana |
40 | Maflow India Pvt Ltd, Maharashtra. |
41 | MIC Labs Hyderabad, Telangana |
42 | Midas Pharma GmbH, Germany |
43 | Mohan Spintex India Ltd., Krishna (D), Andhrapradesh |
44 | MSN Laboratories Pvt. Ltd., |
45 | Naval AIDS Research Centre, Tamilnadu |
46 | Nectar Lifesciences Ltd., Chandigarh. |
47 | Nile Limited., Telangana. |
48 | NSJ PRAYOG LIFE SCIENCES PVT. LTD, Hyderabad, Telangana |
49 | Orbicular Pharmaceutical Technologies Pvt. Ltd. Telangana |
50 | Parahsakthy Power Technologies Private Limited, Bangalore, Karnataka |
51 | PARAJ INDUSTRIES LTD Pune, Maharastra. |
52 | PENTAIR WATER INDIAN PVT.LTD, Gautam Budh Nagar, Uttar Pradesh |
53 | PRONTGEN PHARMA Hyderabad,Telangana. |
54 | Pulse Pharmaceuticals Pvt. Ltd., Hyderabad, Telangana |
55 | Punjab Agriculture University, Ludhiana, Punjab, |
56 | RAGHU VAMSI MACHINE TOOLS PVT.LTD, Hyderabad, Telangana |
57 | RAKS Pharma Pvt Ltd - Gujarat |
58 | Reckitt Benckiser India Pvt. Ltd. |
59 | Riconpharma India Pvt. ltd., Hyderabad, Telangana |
60 | S. Zhaveri Pharmakem Pvt. Ltd. Maharashtra. |
61 | SANVITA BIOTECHNOLOGIES PVT. LTD., Sangareddy District, Telangana |
62 | Satven - Innovation Center, Telangana. |
63 | SkelRegen Private Limited, Sangareddy District, Telangana |
64 | Slayback Pharma India LLP, Hyderabad, Telangana |
65 | Source Natural Foods And Herbal Supplements Limited, Hyderabad, Telangana |
66 | SUPERVAC INDUSTRIES LLP |
67 | Supra Sciences Pvt Ltd., |
68 | Suven Pharmaceuticals Ltd., |
69 | Synergies Castings Limited, Andhrapradesh |
70 | Syngene International Ltd, Bangalore, Karnataka |
71 | Unichem Laboratories Ltd., Goa. |
72 | Utkarsh Incorp Private Limited, Hyderabad, Telangana |
73 | Vamsi Labs Ltd., Solapur, Maharashtra. |
74 | Vivan Life Sciences Research Private Limited, Hyderabad, Telangana |
Need help or Have a question?
We’re here to help and answer any question you might have. We look forward to hearing from you
Nishka Research Pvt. Ltd.
Regus Business Center,
4th floor, Gumidelli Commercial Complex,
1-10-39 to 44, Old Airport Road, Begumpet,
Hyderabad-500016
India
Phone : +91 40 29303155
Mobile : +91 7842798518
Left us a
star reviewA very good lab delivering acurate results. I must also mention about the very cordial staff that they have.
Submitted the samples for my phd work . Great work and reports submited with 2 days of time . Also the image clarity and all data are clear .
Thank you for your services.. Looking forward for more collaboration with your labs for my future projects..
Great work done by nishka research. Thank you so much for your kind Co operation
I am a PhD scholar from Kaunas University at Lithuania, Europe. I have given a sample to perform SEM analysis of the organic tissue. The results are highly satisfactory and impressive. The service was really excellent, on time( even before the time schedule), consumer friendly. cost to the academic samples are very less comparing with others. Once again thanks to Nishka for providing me the service ontime as I am really in urgency...